| short: wjBellCurve |
| de: IATWoojin |
| en: IATWoojin |
| name | type | description | bindable | readOnly | required | defaultValue | localizable |
|---|---|---|---|---|---|---|---|
| countMinus | NumberArray1D | Actual SPC countMinus Value of wjSPC Data for Bell Curve | true | false | false | false | |
| countPlus | NumberArray1D | Actual SPC countPlus Value of wjSPC Data for Bell Curve | true | false | false | false | |
| enable | Boolean | Initial option to enable widget. | true | false | false | true | false |
| permissionOperate | RoleCollection | restricts operability to users, which have given roles | false | false | false | false | |
| permissionView | RoleCollection | restricts visibility to users, which have given roles | false | false | false | false | |
| setPoint | Number | SetPoint Var from wjSPC for Bell Curve | true | false | false | 0 | false |
| style | StyleReference | reference to a style for this widget type | true | false | false | default | false |
| tabIndex | Integer | sets if a widget should have autofocus enabled (0), the order of the focus (>0), or if autofocus should be disabled (-1) | false | false | false | -1 | false |
| tolMinus | Number | TolMinus Var from wjSPC for Bell Curve | true | false | false | 0 | false |
| tolPlus | Number | TolPlus Var from wjSPC for Bell Curve | true | false | false | 0 | false |
| tooltip | String | reference to a tooltip for a widget | false | false | false | true | |
| visible | Boolean | change visibility | true | false | false | true | false |
| zIndex | UInteger | The zIndex property specifies the z-order of a widget and its childs. When widgets overlap, z-order determines which one covers the other. A widget with a larger zIndex generally covers a widget with a lower one. The zIndex must be unique within a content. |
false | false | true | false | |
| left | Integer | absolute position measured from left boundary of parent container | false | false | false | false | |
| top | Integer | absolute position measured from top boundary of parent container | false | false | false | false | |
| height | Size | outer height of widget | false | false | false | 30 | false |
| width | Size | outer width of widget | false | false | false | 100 | false |
| name | type | description | defaultValue |
|---|---|---|---|
| borderStyle | BorderStyle | Style of the Border of the widget Possible Values: solid, dotted, none |
solid |
| borderWidth | PixelVal | usage (Syntax like CSS):
|
2px |
| cornerRadius | PixelVal | usage (Syntax like CSS):
|
0px |
| backColor | Color | usage (Syntax like CSS):
|
#FFFFFF |
| backGround | Color | usage (Syntax like CSS):
|
#FFFFFF |
| borderColor | Color | usage (Syntax like CSS):
|
#333333 |
| opacity | Opacity | Opacity of the Element 0.0 = 0% invisible 1.0 = 100% |
1 |
| bold | Boolean | If true font style is bold |
true |
| italic | Boolean | If true font style is italic |
false |
| shadow | Shadow | Shadow of the Widget |
none |
| padding | Padding | Padding of the Widget |
0px |
| margin | Margin | Margin of the Widget |
0px 0px 0px 0px |